Team roster

Name Birthdate Height Weight Spike Block World championships Olympic games Other Total Club
1 Matthew Anderson 18/04/1987 202 100 360 332 28 14 229 271 Sir Safety Perugia
2 Aaron Russell 04/06/1993 205 98 356 337 23 8 94 125 You Energy Volley
3 Taylor Sander c 17/03/1992 196 80 345 320 21 8 121 150 KPS Skra Belchatow
4 Jeffrey Jendryk Ii 15/09/1995 208 89 353 345 12 0 108 120 SCC Berlin
5 Kyle Ensing 06/03/1997 201 100 366 353 0 5 50 55 Maccabi Tel-Aviv
6 Mitchell Stahl 31/08/1994 203 84 350 325 0 5 58 63 Stal Nysa
7 Kawika Shoji 11/11/1987 190 79 331 315 21 8 177 206 Pallavolo Padova
8 Torey Defalco 10/04/1997 198 95 340 328 0 5 91 96 Indykpol AZS Olsztyn
9 Jake Langlois 14/05/1992 208 93 365 355 12 0 48 60 Miejski Klub Sportowy Bedzin
11 Micah Christenson 08/05/1993 198 88 349 340 21 13 169 203 Zenit Kazan
12 Maxwell Holt 12/03/1987 205 90 351 333 30 8 180 218 Volley Milano
13 Benjamin Patch 21/06/1994 203 90 368 348 12 0 69 81 SCC Berlin
14 Micah Ma'a 16/04/1997 192 88 333 318 0 0 44 44 Stade Poitevin Volley
15 Brenden Sander 22/12/1995 193 78 358 337 0 0 25 25 WKS Czarni Radom
16 Joshua Tuaniga 18/03/1997 191 102 320 307 0 0 42 42 MKS Slepsk Malow Suwalki
17 Thomas Jaeschke 04/09/1993 198 84 348 330 0 13 93 106 Powervolley Milano
18 Garrett Muagututia 26/02/1988 205 92 359 345 9 5 109 123 Ahly
20 David Smith 15/05/1985 201 86 348 314 27 19 206 252 Zaksz Kedziezyn-Kozle
21 Dustin Watten 27/10/1986 182 80 306 295 12 0 100 112 GKS Gieksa Katowice
22 Erik Shoji 24/08/1989 184 83 330 321 21 13 210 244 Zaksz Kedzierzyn-Kozle
23 Brendan Schmidt 03/09/1994 205 104 358 332 0 0 10 10 USA Men's Volleyball Team
24 Kyle Dagostino 18/05/1995 175 75 312 307 0 0 34 34 Raision Loimu
28 James Shaw 05/03/1994 203 98 357 337 0 0 29 29 USA Men's Volleyball Team
29 Price Jarman 21/11/1992 204 100 350 331 0 0 16 16 Associacao Itapetininga de Vol
30 George Huhmann 17/10/1997 212 93 358 345 0 0 17 17 W0534 Knack Roeselare
arrow_right
arrow_left