Match Statistics by Teams

  • USA Korea
  • 43
    Attack
    33
  • 7
    Block
    3
  • 5
    Serve
    1
  • 20
    Opp. Errors
    20
  • 75
    Total
    57

  • 23
    Dig
    22
  • 20
    Reception
    14
  • 21
    Set
    15

Reports


Match Statistics by Players

Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
2 Aaron Russell 11 10 16 0 4 1 9
1 Matthew Anderson 10 10 23 0 6 0 11
18 Garrett Muagututia 9 8 12 0 4 1 19
20 David Smith 9 6 7 2 10 1 10
4 Jeffrey Jendryk Ii 7 5 7 2 7 0 11
11 Micah Christenson 7 3 6 2 4 2 13
6 Mitchell Stahl 1 0 0 1 1 0 0
13 Benjamin Patch 1 1 1 0 0 0 0
3 Taylor Sander 0 0 0 0 0 0 0
7 Kawika Shoji 0 0 0 0 0 0 0
12 Maxwell Holt 0 0 0 0 0 0 0
14 Micah Ma'a 0 0 0 0 0 0 0
17 Thomas Jaeschke 0 0 0 0 0 0 0
22 Erik Shoji 0 0 0 0 0 0 0
Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
18 Yung-Suk Shin 10 8 13 2 8 0 11
9 Seung-Suk Kwak 8 8 21 0 1 0 9
10 Jiseok Jung 7 6 17 1 3 0 9
13 Chul-Woo Park 5 5 13 0 3 0 9
19 Jae-Hwi Kim 4 4 5 0 2 0 6
7 Subong Heo 2 2 5 0 0 0 2
1 Taekeui Hwang 1 0 0 0 6 1 9
2 Sun-Soo Han 0 0 0 0 0 0 3
3 Gyeong-Bok Na 0 0 0 0 0 0 0
4 Minsu Jeong 0 0 0 0 0 0 0
5 Sanguk Lee 0 0 0 0 0 0 0
11 Min-Ho Choi 0 0 0 0 0 0 0
12 Tae-Hwan Ji 0 0 0 0 0 0 1
15 Sung-Min Moon 0 0 0 0 0 0 0
Starting Substitute Libero

Rankings

Rank Teams Matches Result Details Sets Points
Total Won Lost 3-0 3-1 3-2 2-3 1-3 0-3 Points Won Lost Ratio Won Lost Ratio
1
USA
3 3 0 1 2 0 0 0 0 9 9 2 4.500 259 223 1.161
2
Netherlands
3 2 1 1 0 1 0 1 0 5 7 5 1.400 273 263 1.038
3
Belgium
3 1 2 1 0 0 0 1 1 3 4 6 0.666 223 237 0.940
4
Korea
3 0 3 0 0 0 1 0 2 1 2 9 0.222 235 267 0.880
arrow_right
arrow_left